<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaginal Mesh Helpline &#187; deep vein thrombosis dvt</title>
	<atom:link href="http://vaginalmeshhelpline.com/tag/deep-vein-thrombosis-dvt/feed" rel="self" type="application/rss+xml" />
	<link>http://vaginalmeshhelpline.com</link>
	<description>Helping women facing health risks from vagina mesh devices.</description>
	<lastBuildDate>Sat, 18 May 2013 22:37:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Planned Parenthood Speaks Out on Yaz, Just another Product Harming Women</title>
		<link>http://vaginalmeshhelpline.com/planned-parenthood-speaks-out-on-yaz-just-another-product-harming-women</link>
		<comments>http://vaginalmeshhelpline.com/planned-parenthood-speaks-out-on-yaz-just-another-product-harming-women#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:58:33 +0000</pubDate>
		<dc:creator>Vaginal Mesh Helpline</dc:creator>
				<category><![CDATA[Vaginal Mesh Stories, Vaginal Mesh lawyers]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas yaz lawyer]]></category>
		<category><![CDATA[Bayer setlement]]></category>
		<category><![CDATA[Bayer yaz]]></category>
		<category><![CDATA[bladder sling lawyer]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deep vein thrombosis dvt]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia Yaz Lawyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida yaz Lawyers]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maine yaz Lawyers]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Yaz Lawyers]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Yaz Lawyers]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Yaz Lawyers]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mirena IUD]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi Yasz Lawyers]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri yaz Lawyers]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Yaz Lawyers]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nebraska yaz Lawyers]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Hampshire Yaz lawyers]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico yaz Lawyers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York yaz lawyers]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina yaz lawyers]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota yaz lawyers]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[pulmonary embolism]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Rhode Island yaz lawyers]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Carolina yaz lawyers]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[South Dakota Yaz Lawyers]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Yaz lawyers]]></category>
		<category><![CDATA[vaginal mesh]]></category>
		<category><![CDATA[vaginal mesh helpline]]></category>
		<category><![CDATA[vaginal mesh lawyer]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont yaz lawyers]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington yaz lawyers]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin yaz lawyers]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming yaz lawyers]]></category>
		<category><![CDATA[yaz blood clots]]></category>
		<category><![CDATA[yaz bood clots]]></category>
		<category><![CDATA[Yaz class action]]></category>
		<category><![CDATA[yaz death]]></category>
		<category><![CDATA[yaz helpline]]></category>
		<category><![CDATA[yaz lawsuits]]></category>
		<category><![CDATA[Yaz lawyer]]></category>
		<category><![CDATA[yaz thrombosis]]></category>
		<category><![CDATA[yaz warnings]]></category>

		<guid isPermaLink="false">http://vaginalmeshhelpline.com/?p=1263</guid>
		<description><![CDATA[<p>Vaginal mesh helpline has Launched a Yaz Helpline for Women harmed by Yaz. Yaz now has been given orders by The FDA for increased warnings and Bayer si offering the first round of payoffs for yaz. yaz has complications such as: Stroke, blood clots, Deep vein thrombosis, Pulmonary embolism, and even death. At Vaginal mesh [...]</p><p>The post <a href="http://vaginalmeshhelpline.com/planned-parenthood-speaks-out-on-yaz-just-another-product-harming-women">Planned Parenthood Speaks Out on Yaz, Just another Product Harming Women</a> appeared first on <a href="http://vaginalmeshhelpline.com">Vaginal Mesh Helpline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Vaginal mesh helpline has Launched a Yaz Helpline for Women harmed by Yaz. Yaz now has been given orders by The FDA for increased warnings and Bayer si offering the first round of payoffs for yaz. yaz has complications such as: Stroke, blood clots, Deep vein thrombosis, Pulmonary embolism, and even death. At Vaginal mesh Helpline we are concerned about all drugs and medical dsevices harming women and will continue to keep our followers informed about all neew developements. Our research has shown that Yaz was being given out by Planned Parenthood in many states esecially to lower income families as a form of birth control. Wer found comments from the executive director of planned parenthood on Yaz:</p>
<p>d Clot Warning Added To Birth Control Pills Like Yaz: What To Know<br />
	10 days ago by Briana Rognlin | 5 Comments | Share a Tip</p>
<p>birth control blood clot warningsThe Food and Drug Administration announced earlier this week that it would add stronger warning labels to Yaz, Yasmin and other birth control pills containing drospirenone (a synthetic version of the hormone progesterone) about the associated risk of blood clots. But, the FDA emphasized, the risk is still small; smaller, in fact, than the risk of blood clots during pregnancy or the postpartum period, and small enough that women taking the pill shouldn&rsquo;t worry and should &ldquo;continue taking their pills as directed unless told otherwise by their healthcare professional.&rdquo; But headlines like &ldquo;FDA&rsquo;s Yasmin and Yaz Blood Clots Warning is a Victory for Consumers&rdquo; and &ldquo;The Birth Control Warning You Need To Know About&rdquo; would make you believe otherwise. So we spoke to Planned Parenthood&lsquo;s Vice President of External Medical Affairs, Vanessa Cullins, to find out what we really need to know.</p>
<p>Check out our Q&#038;A with Cullins, who put the risk of popular brands like Yaz, Yasmin, Beyaz, Safyral into perspective for us:</p>
<p>First, can you explain which kinds of birth control are most worrisome?</p>
<p>I want to start out by saying that none of the FDA-approved birth control methods should be considered worrisome. There are risks and benefits to all medications, including prescription birth control. When you look across the board at hormonal-containing birth control pills, whether you&rsquo;re talking about those that contain drospirenone (like Beyaz, Yasmin or Yaz), or, say, desogestril (like Desogen), all are extremely safe and effective. There are some progestins that carry with them a slightly higher risk of venous thromboembolism&mdash;yet venous thromboembulism is still extremely rare and occurs much less often than during pregnancy, childbirth and the postpartum period.</p>
<p>Are there women in particular who are at higher risk?</p>
<p>First of all, if a woman has a history of venous thromoembulism she should not be using hormonal birth control pills that contain estrogen.</p>
<p>But a woman may sit down with her doctor, look at her family history and risk factors in general&mdash;for instance perhaps she does a whole lot of plane travel, or has other reasons to be very sedentary, and has never been on a contraceptive formulation in the past&mdash;and decide that they want to try a formulation that has a history of a lower risk of venous thromboembulism, such as levonorgestrel. But by the same token, you could have a woman who is on a plane or sedentary a lot, and has been on levonorgestrel formulations in the past and not had a good side effect experience, so she&rsquo;s willing to accept that increased risk of venal stromboembulism because it&rsquo;s much more important for her to prevent pregnancy at this point in her life, and she wants to use a pill.</p>
<p>What I&rsquo;m trying to convey here is that it&rsquo;s very situational and unique to the circumstances and lifestyle issues of an individual woman. It means taking into account the woman&rsquo;s individual characteristics as it relates to her medical and family history, and such things as whether or not she&rsquo;s at an increased risk of venous thromboembulism.</p>
<p>The FDA has said that women should &ldquo;continue taking their pills as directed unless told otherwise by their healthcare professional.&rdquo; So why are they requiring the new warning labels?</p>
<p>Because information is a good thing., as long as it is appropriately considered. And by appropriately considered I mean not being alarmed. The information is important in individualizing or tailoring a decision around contraception formulation.</p>
<p>Should women book appointments with their physicians in order to discuss the risks, or just sit back and wait until their next appointment as they normally would?</p>
<p>I would advise women to sit back and wait for their next apointment to discuss this. However if she is extremely worried by all means make a phone call. I think a phone call should be adequate in terms of allowing the physician or health care practitioner to talk about her concerns. If by chance an appointment is needed that can be determined through the phone call.</p>
<p>Is this sort of news damaging for birth control types or brands? Have health warnings on other birth control methods persuaded women to switch?</p>
<p>Unfortunately the reaction generally is one of alarm and both providers and women potentially overreacting and stopping their birth control and this resulting in unintended pregnancy rates going up. This issue is not a new issue: The first time this came about was in 1995 when epidemiological studies in Europe, particularly in Great Britain, showed that pill formulations containing gestodene (which is only available in Europe). And on the basis of the findings being reported in an inappropriate context, you had both providers and women becoming very alarmed and people stopping their preferred birth control formulations and the resulting situation the following year was actually an increase in the abortion rate.</p>
<p>Is there one particular kind of birth control that&rsquo;s clearly &ldquo;the safest&rdquo; or risk free? Is there any sort of dream birth control in that sense?</p>
<p>It depends on what kind of risks you&rsquo;re looking at. What immediately comes to mind is that when you&rsquo;re not using anything, then you don&rsquo;t have any risk associated with mediation or use of that particular thing. So with abstinence you tend to not have medical risks. But you can potentially have some psychological risks&hellip;[ed. note: at this point, Cullins and I giggle together over the 'risks' of abstenence] depending on who you are.</p>
<p>I would say that, you know, there are risks associated with anything and everything. Clearly all medications have risk associated with them, and you just have to determine what you&rsquo;re willing to kind of put up with. Whether you&rsquo;re talking about side effects or very rare risk.</p>
<p>What do you want to drive home?</p>
<p>I just want to say that decision-making around contraception and women to become pregnant or women to parent is based on risk versus benefits, and what&rsquo;s important to you and for your family at that particular time in your life. So that risk and benefit balance will change over time. And that&rsquo;s normal. It&rsquo;s all about putting things into perspective.</p>
<p>I fyou or a love one has experienced complications form yaz call our new Yaz division today. We will offer you the same TLC as our&nbsp; lady victims of the horrors of&nbsp; the vaginal mesh. Ladies we must fight for justice. There are just too many drugs and medical devices harming women.</p>
<p>The post <a href="http://vaginalmeshhelpline.com/planned-parenthood-speaks-out-on-yaz-just-another-product-harming-women">Planned Parenthood Speaks Out on Yaz, Just another Product Harming Women</a> appeared first on <a href="http://vaginalmeshhelpline.com">Vaginal Mesh Helpline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vaginalmeshhelpline.com/planned-parenthood-speaks-out-on-yaz-just-another-product-harming-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaz Payoff, Good News For Vaginal Mesh Victims</title>
		<link>http://vaginalmeshhelpline.com/yaz-payoff-good-news-for-vaginal-mesh-victims</link>
		<comments>http://vaginalmeshhelpline.com/yaz-payoff-good-news-for-vaginal-mesh-victims#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:31:40 +0000</pubDate>
		<dc:creator>Vaginal Mesh Helpline</dc:creator>
				<category><![CDATA[Vaginal Mesh Stories, Vaginal Mesh lawyers]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas yaz lawyer]]></category>
		<category><![CDATA[Bayer setlement]]></category>
		<category><![CDATA[Bayer yaz]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deep vein thrombosis dvt]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia Yaz Lawyers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida yaz Lawyers]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maine yaz Lawyers]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Yaz Lawyers]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Yaz Lawyers]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Yaz Lawyers]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi Yasz Lawyers]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri yaz Lawyers]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Yaz Lawyers]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nebraska yaz Lawyers]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Hampshire Yaz lawyers]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico yaz Lawyers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York yaz lawyers]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina yaz lawyers]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota yaz lawyers]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[pulmonary embolism]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Rhode Island yaz lawyers]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Carolina yaz lawyers]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[South Dakota Yaz Lawyers]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Yaz lawyers]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont yaz lawyers]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington yaz lawyers]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin yaz lawyers]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming yaz lawyers]]></category>
		<category><![CDATA[yaz blood clots]]></category>
		<category><![CDATA[yaz bood clots]]></category>
		<category><![CDATA[Yaz class action]]></category>
		<category><![CDATA[yaz death]]></category>
		<category><![CDATA[yaz helpline]]></category>
		<category><![CDATA[yaz lawsuits]]></category>
		<category><![CDATA[Yaz lawyer]]></category>
		<category><![CDATA[yaz thrombosis]]></category>
		<category><![CDATA[yaz warnings]]></category>

		<guid isPermaLink="false">http://vaginalmeshhelpline.com/?p=1250</guid>
		<description><![CDATA[<p>Ladies, Bayer Pharmaceuticals has annonced a settlement for blood clots form yaz victims. The first round is settling for over $200,000 per claimant. This is good news for all litigations of dangerous drugs and medical devices harming women. Vaginal Mesh helpline has expanded resurces to help women injured by other Drugs and Medical devices. With [...]</p><p>The post <a href="http://vaginalmeshhelpline.com/yaz-payoff-good-news-for-vaginal-mesh-victims">Yaz Payoff, Good News For Vaginal Mesh Victims</a> appeared first on <a href="http://vaginalmeshhelpline.com">Vaginal Mesh Helpline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ladies, Bayer Pharmaceuticals has annonced a settlement for blood clots form yaz victims. The first round is settling for over $200,000 per claimant. This is good news for all litigations of dangerous drugs and medical devices harming women. Vaginal Mesh helpline has expanded resurces to help women injured by other Drugs and Medical devices. With so many drugs and medical devices harming women we see a need for additional helplines.</p>
<div id="area-center-w-left" style="">
<div id="area-article-first-block" style="">
<div class="mod-latarticlesarticlepageimage mod-articlepageimage mod-articleimage" id="mod-article-image" style="float:right;">
<div id="mod-article-image-box" style=" width:280px; height:200px;">
<ul class="main-image" style=" width:280px; height:200px;">
<li style=" width:280px; height:200px;"><a class="thickbox" href="http://www.latimes.com/media/photo/2010-04/53359871.jpg" id="mod-article-image-link" target="_blank" title=" (Jim Sulley / Newscast)"><img alt="" height="161" src="http://www.latimes.com/media/photo/2010-04/53359871.jpg" style="" title="" width="280" /></a></li>
</ul></div>
</p></div>
</p></div>
</div>
<p>The Yaz Helpline sponsored by Vaginal Mesh Helpline and Yaz Lawyers are pleased to announce&nbsp; Bayer, has agreed to pay out at least $110 million to settle 500 lawsuits involving Yaz blood clots. News of the settlements comes at a time when the Yaz lawsuit total exceeds 11,000, with plaintiffs claiming the birth control pill resulted in dangerous Yaz blood clots. The FDA has increased the details of warnings on Yaz labeling to include increased risk of strokes. ladies theis is a good thing and means the Vaginal mesh victims can expect justice when theor turn comes around. Victims of Yaz, It is not too late for you. If you have not filed a claim contact us immediately. Yaz was given out in many states by palnned parenthood to young women for birth control.</p>
<p>Call our new Yaz Yasmin Helpline Speak to a female Social Worker and be connected to a yaz lawyer</p>
<p>Yaz Payoff Complications, Bayer is paying on,</p>
<ul>
<li>blood clot,</li>
<li>&nbsp;stroke,</li>
<li>&nbsp;heart attack,</li>
<li>&nbsp;deep vein thrombosis dvt,</li>
<li>&nbsp;pulmonary embolism,</li>
<li>&nbsp;death,</li>
</ul>
<p><strong>Safety Announcement</strong><br />
	[09-26-2011] The U.S. Food and Drug Administration (FDA) is informing the public that it has not yet reached a conclusion, but remains concerned, about the potential increased risk of blood clots with the use of drospirenone-containing birth control pills. FDA has completed its review of the two 2011 studies that evaluated the risk of blood clots for women who use drospirenone-containing birth control pills, previously mentioned in FDA&#39;s Drug Safety Communication issued on May 31, 2011. FDA is continuing its review of a separate FDA-funded study that evaluated the risk of blood clots in users of several different hormonal birth control products (contraceptives). Preliminary results of the FDA-funded study suggest an approximately 1.5-fold increase in the risk of blood clots for women who use drospirenone-containing birth control pills compared to users of other hormonal contraceptives.<br />
	Given the conflicting nature of the findings from six published studies evaluating this risk, as well as the preliminary data from the FDA-funded study (See Data Summary), FDA has scheduled a joint meeting of the Reproductive Health Drugs Advisory Committee and the Drug Safety and Risk Management Advisory Committee on December 8, 2011 to discuss the risks and benefits and specifically the risk of blood clots of drospirenone-containing birth control pills.</p>
<p>Patients should talk to their healthcare professional about their risk for blood clots before deciding which birth control pill to use. Known risk factors that increase the risk of a blood clot include smoking, being overweight (obesity), and family history of blood clots, in addition to other factors that contraindicate use of birth control pills.<br />
	Women currently taking a drospirenone-containing birth control pill should be informed of the potential risk for blood clots. FDA previously communicated preliminary information about these concerns to the public on May 31, 2011 .<br />
	FDA has prepared a list of questions and answers to provide an overview of this potential safety issue. FDA will continue to communicate any new information to the public as it becomes available<br />
	Health Canada is currently reviewing the safety of Bayer Pharmaceutical&rsquo;s birth control pills, Yaz and Yasmin, in an effort to determine if women who use these drugs are at an increased risk of developing life-threatening blood clots over women using different brands of birth control.</p>
<p>Yaz Lawyers of Free Legal Shield are pleased to&nbsp; announce that contraceptive Manufacturer, Bayer, has agreed to pay out at least $110 million to settle 500 lawsuits involving Yaz blood clots. News of the settlements comes at a time when the Yaz lawsuit total exceeds 11,000, with plaintiffs claiming the birth control pill resulted in dangerous blood clots.</p>
<p>New Warning Labels on Yaz April 2012</p>
<p>In an announcement released April 10, 2012, the FDA stated that new warnings about the risk of blood clots will now be required on the labels of birth control pills that contain the progestin &ldquo;drospirenone.&rdquo; Yaz, Yasmin, Beyaz, and Safyral will now carry warnings detailing recent studies that suggest these pills may carry a slightly higher risk of Yaz blood clots.</p>
<p>Many Studies show Yaz linked to Blood Clots</p>
<p>two new studies recently published in the British Medical Journal, which concluded that women ages 15-44 taking birth control pills containing the synthetic progestin, drospirenone, are more likely to develop blood clots deep in the veins of the leg (venous thromboembolism), than women using birth control pills containing the common progestin levonorgestrel. The studies reported that the risk of developing blood clots for women taking the drospirenone-containing pills may be two to three times greater than those who take other pills. Yaz is one of these drugs.</p>
<p>Yaz New Warnings&nbsp; April 2012</p>
<p>In an announcement released April 10, 2012, the FDA stated that new warnings about the risk of blood clots will now be required on the labels of birth control pills that contain the progestin &ldquo;drospirenone.&rdquo; Yaz, Yasmin, Beyaz, and Safyral will now carry warnings detailing recent studies that suggest these pills may carry a slightly higher risk of Yaz blood clots</p>
<p>Yaz side effects include:<br />
	&bull; Deep vein thrombosis (DVT)<br />
	&bull; Pulmonary embolism (PE)<br />
	&bull; Blood clots<br />
	&bull; Stroke<br />
	&bull; Heart attack<br />
	&bull; Gallbladder problems<br />
	&bull; Pancreatitis<br />
	List of Drugs<br />
	Approved Oral Contraceptives containing Drospirenone</p>
<p>&nbsp;&nbsp;&nbsp; Drospirenone and ethinyl estradiol Drospirenone 3 mg and ethinyl estradiol 0.03 mg<br />
	&nbsp;&nbsp;&nbsp; Ocella Drospirenone 3 mg and ethinyl estradiol 0.03 mg<br />
	&nbsp;&nbsp;&nbsp; Safyral Drospirenone 3 mg, ethinyl estradiol 0.03 mg, and levomefolate calcium 0.451 mg<br />
	&nbsp;&nbsp;&nbsp; Syeda Drospirenone 3 mg and ethinyl estradiol 0.03 mg<br />
	&nbsp;&nbsp;&nbsp; Yasmin Drospirenone 3 mg and ethinyl estradiol 0.03 mg<br />
	&nbsp;&nbsp;&nbsp; Zarah Drospirenone 3 mg and ethinyl estradiol 0.03 mg<br />
	&nbsp;&nbsp;&nbsp; Beyaz Drospirenone 3 mg, ethinyl estradiol 0.02 mg and levomefolate calcium 0.451 mg<br />
	&nbsp;&nbsp;&nbsp; Drospirenone and ethinyl estradiol Drospirenone 3 mg and ethinyl estradiol 0.02 mg<br />
	&nbsp;&nbsp;&nbsp; Gianvi Drospirenone 3 mg and ethinyl estradiol 0.02 mg<br />
	&nbsp;&nbsp;&nbsp; Loryna Drospirenone 3 mg and ethinyl estradiol 0.02 mg<br />
	&nbsp;&nbsp;&nbsp; Yaz Drospirenone 3 mg and ethinyl estradiol 0.02 mg</p>
<p>Recent warnings have linked various birth control drugs and devices to serious injuries and even death:</p>
<p>&nbsp;&nbsp;&nbsp; Yasmin&reg;<br />
	&nbsp;&nbsp;&nbsp; Yaz&reg;<br />
	&nbsp;&nbsp;&nbsp; Ocella&reg;</p>
<p>Injuries reported:</p>
<p>&nbsp;&nbsp;&nbsp; Deep Vein Thrombosis<br />
	&nbsp;&nbsp;&nbsp; Pulmonary Embolism<br />
	&nbsp;&nbsp;&nbsp; Stroke<br />
	&nbsp;&nbsp;&nbsp; Heart Attack<br />
	&nbsp;&nbsp;&nbsp; Wrongful Death<br />
	&nbsp;&nbsp;&nbsp; Blood Clot Related Injuries<br />
	&nbsp;&nbsp;&nbsp; Kidney Failure<br />
	&nbsp;&nbsp;&nbsp; Gallbladder Injury/Removal</p>
<p>If you or a loved one has suffered from any of the harmful side effects of Yaz,Yasmin or Ocella such as blood clots, stroke or heart attack you may be entitled to file a Yaz,Yasmin,Ocella lawsuit against the manufacturer. Call us for a yaz lawyer with experience in birth control drug lawsuits toevaluate your claim. Many women around the United States have suffered from life-threatening Yaz,Ocella and Yasmin birth control side effects. The manufacturer can be held liable.<br />
	The Woman&#39;s Yaz Helpline is here for women suffering from Yasmin and Yaz&nbsp; and Drospirenone side effects<br />
	&nbsp;</p>
<p>The post <a href="http://vaginalmeshhelpline.com/yaz-payoff-good-news-for-vaginal-mesh-victims">Yaz Payoff, Good News For Vaginal Mesh Victims</a> appeared first on <a href="http://vaginalmeshhelpline.com">Vaginal Mesh Helpline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vaginalmeshhelpline.com/yaz-payoff-good-news-for-vaginal-mesh-victims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.634 seconds -->
